ESIC SSO Cut Off 2024
Aspiring applicants must be curious to learn what the ESIC SSO Cut Off would be this year. Candidates must be well informed of the predicted Cut Off this year in order to pass this test. Candidates should keep in mind the expected cut off and prepare accordingly. They provide a general notion of how to approach this exam. The Expected Cut Off for ESIC SSO 2024 is listed below.
Category | Expected Cut Off Marks |
---|
UR | 145-150 |
SC | 125-130 |
ST | 115-120 |
OBC | 135-140 |
Ex-serviceman | 115-120 |
ESIC SSO Cut Off for 2018 Prelims
In the below table, you will find the previous cutoff of ESIC SSO Exam for the year 2018.
Categories | English Language (30 Marks) | Quantitative Aptitude (35 Marks) | Reasoning Ability (35 Marks) |
UR | 13.50 | 15.75 | 15.75 |
OBC | 12.00 | 14.00 | 14.00 |
Ex. Servicemen | 10.50 | 12.25 | 12.25 |
SC | 10.50 | 12.25 | 12.25 |
PWD category A (VI) | 9.00 | 10.50 | 10.50 |
PWD category B (HI) | 9.00 | 10.50 | 10.50 |
PWD category C (LD) | 9.00 | 10.50 | 10.50 |
PWD category D & E | 9.00 | 10.50 | 10.50 |
ST | 10.50 | 10.50 | 10.50 |
ESIC SSO Cut Off for 2018 Mains
The ESIC SSO Mains Cutoff for the year 2018 has been tabulated below.
Category | English Language | Reasoning Ability | English Language | Quantitative Aptitude | Cutoff |
UR | 27 | 18 | 18 | 27 | 90 |
SC | 21 | 14 | 14 | 21 | 70 |
ST | 21 | 14 | 14 | 21 | 70 |
OBC | 24 | 16 | 16 | 24 | 80 |
PWD Category A (VI) | 18 | 12 | 12 | 18 | 60 |
PWD Category B (HI) | 18 | 12 | 12 | 18 | 60 |
PWD Category C (LD) | 18 | 12 | 12 | 18 | 60 |
PWD Category D&E | 18 | 12 | 12 | 18 | 60 |
Ex-Servicemen | 21 | 14 | 14 | 21 | 70 |
ESIC SSO Cutoff 2024 Factors Affecting
The cutoff for any exam is determined by a number of criteria. Knowing such characteristics is critical since they will determine the candidate's degree of preparedness. That is why it is critical to understand the variables. ESIC SSO is a well-known test that attracts a large number of students. The following are the main elements that influence the cut-off:
- Total no. of students actually appearing for the exam.
- The difficulty level of the exam.
- Number of Vacancies released.
- Number of students clearing the exam