SSC JE Civil Engineering Cut Offs
SSC JE Tier-1 Cut-Offs 2022
Category | Civil Engineering |
General | 110.57030 |
OBC | 107.99557 |
EWS | 89.08591 |
SC | 86.36518 |
ST | 86.32846 |
OH | 80.28183 |
HH | 40.00000 |
Other PWD | 40.00000 |
SSC JE Tier-1 Cut-Offs 2020-21
Category | Civil Engineering |
General | 120.02518 |
OBC | 114.21184 |
EWS | 108.14574 |
SC | 99.15648 |
ST | 99.15648 |
OH | 79.83729 |
HH | 48.86278 |
SSC JE 2019-20 Tier-I Cut-Offs
Category | Civil |
UR | 123.52838 |
OBC | 115.93457 |
EWS | 112.28955 |
SC | 101.70364 |
ST | 102.61781 |
OH | 92.24190 |
HH | 55.73328 |
SSC JE 2018-19 Tier-I Cut-Offs
Category | Civil |
UR | 127.40 |
OBC | 122.91 |
EWS | 118.99 |
SC | 107.61 |
ST | 107.01 |
SSC JE 2017-18 Tier-I Cut-Offs
Category | Civil |
UR | 117.00 |
OBC | 110.75 |
SC | 101.75 |
ST | 105.00 |
OH | 91.50 |
HH | 61.75 |
SSC JE 2017-18 Paper 1 + 2 Cut-Offs
SSC JE 2017-18 Paper 1 + 2 Cut-Offs for Civil and Quantity Surveying & Contract Engineering
| SC | ST | OBC | UR | OH | HH | TOTAL |
Cut-Off Marks in Paper I+II | 220.75 | 228.00 | 244.75 | 244.75 | 231.25 | 152.00 | -- |
Candidates Available | 197 | 147 | 503 | 420 | 07^ | 06^^ | 1280* |
SSC JE 2017-18 Paper 1 + 2 Cut-Offs for Electrical/ Mechanical Engineering
| SC | ST | OBC | UR | OH | HH | TOTAL |
Cut-Off Marks in Paper I+II | 268.50 | 265.50 | 299.00 | 303.50 | 247.50 | 164.75 | -- |
Candidates Available | 44 | 21 | 110 | 132 | 03^ | 09^^ | 319* |