IBPS SO Exam Cut Off
Factors determining IBPS SO Cut Off
The following factors help in determining the cut-offs for IBPS SO:
- The total number of vacancies.
- The total number of applicants.
- The difficulty level of the exam.
- New changes introduced in the exam
- Score Normalization.
IBPS SO Mains Cut Off 2025
IBPS SO Mains Cut Off 2025 |
Posts | Category |
SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
IT Officer (Scale I) | 13 | 10.25 | 15.50 | 14.75 | 16.50 | 8 | 9.75 | 8 | 7.75 |
Agriculture Field Officer (Scale I) | 12.50 | 12.50 | 17 | 17 | 17 | 12.50 | 17.50 | 13.25 | 13.25 |
Rajbhasha Adhikari (Scale I) | 14.75 | 13.50 | 14.75 | 14.75 | 14.75 | NA | 18.25 | 20 | NA |
Law officer (Scale I) | 37.50 | 34.75 | 42 | 44 | 44 | 32 | 30.50 | 32.50 | 48 |
HR/Personnel Officer (Scale I) | 27.25 | 21.25 | 26.75 | 26.50 | 27.25 | NA | 19.25 | 22.25 | NA |
Marketing Officer (Scale I) | 14.50 | 14.50 | 14.50 | 18.50 | 18.50 | 19 | 14.75 | 30.50 | NA |
IBPS SO Mains Cut Off 2025- Section-wise
Posts | Maximum Marks | Cutoff |
SC/ST/OBC/PwBD | General/EWS |
IT Officer (Scale I) | 60 | 6.75 | 10.25 |
Agriculture Field Officer (Scale I) | 60 | 12.50 | 17 |
Rajbhasha Adhikari (Scale I) | 60 | 11.50 | 14.50 |
Law officer (Scale I) | 60 | 30.25 | 34.50 |
HR/Personnel Officer (Scale I) | 60 | 18 | 22.25 |
Marketing Officer (Scale I) | 60 | 14.50 | 18.50 |
IBPS SO Prelims Cut Off 2024
IBPS SO Prelims Cut off 2024 |
Posts | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
I.T. OFFICER | 36 | 32.63 | 36 | 16.75 | 36 | 15 | 26.25 | 16 | 13.75 |
AGRICULTURAL FIELD OFFICER | 51 | 46 | 51 | 51 | 51 | 29.38 | 49.88 | 41.33 | 15.88 |
RAJBHASHA ADHIKARI | 16.25 | 8.50 | 16.25 | 16.25 | 16.25 | NA | 33.75 | 25.75 | NA |
LAW OFFICER | 25.50 | 17.63 | 28.50 | 28.13 | 33.13 | 12.25 | 28.75 | 12.50 | 17.38 |
HR/PERSONNEL | 43.25 | 43 | 43.25 | 40.88 | 43.25 | NA | 20.13 | 25.13 | NA |
MARKETING OFFICER | 17.25 | 15.13 | 17.25 | 16.75 | 17.25 | 13.38 | 12.38 | 16.13 | NA |
IBPS SO Cut Off 2024- IT Officer (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off |
SC/ST/OBC/PWBD | EWS/General |
1 | English Language | 25 | 4.50 | 7.25 |
2 | Reasoning | 50 | 1 | 3.50 |
3 | General Awareness/ Quantitative Aptitude | 50 | 1.25 | 5 |
IBPS SO Cut Off 2024- Agricultural Field Officer (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off |
SC/ST/OBC/PWBD | EWS/General |
1 | English Language | 25 | 5 | 7.75 |
2 | Reasoning | 50 | 1 | 4.25 |
3 | General Awareness/ Quantitative Aptitude | 50 | 3 | 6.25 |
IBPS SO Cut Off 2024- Rajbhasha Adhikari (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off |
SC/ST/OBC/PWBD | EWS/General |
1 | English Language | 25 | 4.50 | 7.25 |
2 | Reasoning | 50 | 1 | 3.50 |
3 | General Awareness/ Quantitative Aptitude | 50 | 1.25 | 3.25 |
IBPS SO Cut Off 2024- Law Officer (Scale I)
Sr.No | Name of Test | Maximum Marks | Cut-off |
SC/ST/OBC/PWBD | EWS/General |
1 | English Language | 25 | 4.50 | 7.25 |
2 | Reasoning | 50 | 1 | 3.50 |
3 | General Awareness/ Quantitative Aptitude | 50 | 1.25 | 3.25 |
IBPS SO Cut Off 2024- HR/Personnel Officer (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off |
SC/ST/OBC/PWBD | EWS/General |
1 | English Language | 25 | 5.75 | 8.50 |
2 | Reasoning | 50 | 1.75 | 5.25 |
3 | General Awareness/ Quantitative Aptitude | 50 | 3 | 6.75 |
IBPS SO Cut Off 2024- Marketing Officer (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off |
SC/ST/OBC/PWBD | EWS/General |
1 | English Language | 25 | 4.50 | 7.25 |
2 | Reasoning | 50 | 1 | 3.50 |
3 | General Awareness/ Quantitative Aptitude | 50 | 1.25 | 5 |
IBPS SO Prelims Cut Off 2023
IBPS SO Prelims Cut off 2023 |
Posts | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
I.T. OFFICER | 52.75 | 42.25 | 54.38 | 49.75 | 54.38 | 14.63 | 37.88 | 23.88 | 21.38 |
AGRICULTURAL FIELD OFFICER | 36.88 | 34.13 | 36.88 | 36.88 | 36.88 | 20.13 | 33.88 | 31.75 | 22.38 |
RAJBHASHA ADHIKARI | 12.63 | 8.88 | 12.63 | 12.63 | 12.63 | NA | 12.25 | 11.13 | NA |
LAW OFFICER | 31.63 | 35.63 | 32.50 | 31.88 | 35.63 | 15.50 | 24.75 | 13.88 | NA |
HR/PERSONNEL | 39.38 | 39.38 | 39.38 | 39.38 | 39.38 | 24.38 | 26.63 | 22.63 | 47 |
MARKETING OFFICER | 10.13 | 9.88 | 9.38 | 19.75 | 20.13 | 16.75 | 9.13 | 14.88 | 52.75 |
IBPS SO Cut Off 2023- Sectional Cut-Off Marks
IBPS SO Cut Off 2023- IT Officer (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off |
SC/ST/OBC/PWBD | EWS/General |
1 | English Language | 25 | 4.00 | 6.25 |
2 | Reasoning | 50 | 3.00 | 6.00 |
3 | General Awareness/ Quantitative Aptitude | 50 | 5.50 | 10.25 |
IBPS SO Cut Off 2023- Agricultural Field Officer (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off |
SC/ST/OBC/PWBD | EWS/General |
1 | English Language | 25 | 3.50 | 5.75 |
2 | Reasoning | 50 | 3.00 | 5.75 |
3 | General Awareness/ Quantitative Aptitude | 50 | 3.50 | 6.00 |
IBPS SO Cut Off 2023- Rajbhasha Adhikari (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off |
SC/ST/OBC/PWBD | EWS/General |
1 | English Language | 25 | 2.75 | 5.00 |
2 | Reasoning | 50 | 1.50 | 4.50 |
3 | General Awareness/ Quantitative Aptitude | 50 | 1.00 | 2.00 |
IBPS SO Cut Off 2023- Law Officer (Scale I)
Sr.No | Name of Test | Maximum Marks | Cut-off |
SC/ST/OBC/PWBD | EWS/General |
1 | English Language | 25 | 6.00 | 8.00 |
2 | Reasoning | 50 | 4.25 | 7.00 |
3 | General Awareness/ Quantitative Aptitude | 50 | 6.50 | 9.50 |
IBPS SO Cut Off 2023- HR/Personnel Officer (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off |
SC/ST/OBC/PWBD | EWS/General |
1 | English Language | 25 | 5.00 | 7.25 |
2 | Reasoning | 50 | 4.50 | 7.50 |
3 | General Awareness/ Quantitative Aptitude | 50 | 7.75 | 12.50 |
IBPS SO Cut Off 2023- Marketing Officer (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off |
SC/ST/OBC/PWBD | EWS/General |
1 | English Language | 25 | 2.75 | 5.00 |
2 | Reasoning | 50 | 1.50 | 4.50 |
3 | General Awareness/ Quantitative Aptitude | 50 | 3.25 | 7.75 |
IBPS SO Mains Cut Off 2023
Posts | Category |
SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
IT Officer (Scale I) | 9.50 | 7.75 | 13.50 | 14 | 14.75 | 10.75 | 10.50 | 19 | 10.25 |
Agriculture Field Officer (Scale I) | 27.75 | 23.25 | 29 | 29 | 29 | 25 | 25.25 | 23.50 | 17.75 |
Rajbhasha Adhikari (Scale I) | 23 | 18.50 | 23 | 23 | 23 | NA | 25 | NA | NA |
Law officer (Scale I) | 28.50 | NA | 34.25 | 34.50 | 34.50 | NA | NA | NA | NA |
HR/Personnel Officer (Scale I) | 19.50 | 15.50 | 19.50 | 19.50 | 19.50 | 18.75 | 12 | 10.50 | 36.25 |
Marketing Officer (Scale I) | 16.75 | 16.75 | 16.75 | 21 | 21 | 18 | 17.50 | 23.25 | 18.75 |
IBPS SO Previous Year Cut Off
IBPS SO Prelims Cut off 2022 |
POST | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
I.T. OFFICER | 61.88 | 55.88 | 65.00 | 65.00 | 65.00 | 29.13 | 55.88 | 49.13 | 25.50 |
AGRICULTURAL FIELD OFFICER | 17.75 | 17.75 | 17.75 | 17.75 | 17.75 | 14. | 31.75 | 33.38 | 15.75 |
RAJBHASHA ADHIKARI | 22.50 | 11.13 | 22.50 | 22.38 | 22.50 | NA | 24.25 | 33.50 | 27.25 |
LAW OFFICER | 46.38 | 51.00 | 47.50 | 48.50 | 51.00 | 27.63 | 22.88 | 25.50 | 35.25 |
HR/PERSONNEL | 40.50 | 37.50 | 40.50 | 40.50 | 40.50 | NA | 27.75 | 47.50 | 50.88 |
MARKETING OFFICER | 38.63 | 38.63 | 38.63 | 33.13 | 38.63 | 35.88 | 24.50 | 36.38 | 64.13 |
IBPS SO Cut Off 2022- Sectional Cut-Off Marks
IBPS SO Cut Off 2022- IT Officer (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off |
SC/ST/OBC/PWBD | EWS/General |
1 | English Language | 25 | 8 | 10.50 |
2 | Reasoning | 50 | 6.75 | 11.25 |
3 | General Awareness/ Quantitative Aptitude | 50 | 5 | 8.00 |
IBPS SO Cut Off 2022- Agricultural Field Officer (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off |
SC/ST/OBC/PWBD | EWS/General |
1 | English Language | 25 | 3.50 | 5.75 |
2 | Reasoning | 50 | 3.00 | 5.75 |
3 | General Awareness/ Quantitative Aptitude | 50 | 3.50 | 6.00 |
IBPS SO Cut Off 2022- Rajbhasha Adhikari (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off |
SC/ST/OBC/PWBD | EWS/General |
1 | English Language | 25 | 5.50 | 8.00 |
2 | Reasoning | 50 | 2.25 | 6.75 |
3 | General Awareness/ Quantitative Aptitude | 50 | 1.75 | 3.75 |
IBPS SO Cut Off 2022- Law Officer (Scale I)
Sr.No | Name of Test | Maximum Marks | Cut-off |
SC/ST/OBC/PWBD | EWS/General |
1 | English Language | 25 | 8.00 | 10.50 |
2 | Reasoning | 50 | 6.75 | 11.25 |
3 | General Awareness/ Quantitative Aptitude | 50 | 3.75 | 5.75 |
IBPS SO Cut Off 2022- HR/Personnel Officer (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off |
SC/ST/OBC/PWBD | EWS/General |
1 | English Language | 25 | 8.00 | 10.50 |
2 | Reasoning | 50 | 6.75 | 11.25 |
3 | General Awareness/ Quantitative Aptitude | 50 | 5.00 | 8.00 |
IBPS SO Cut Off 2022- Marketing Officer (Scale-I)
Sr.No | Name of Test | Maximum Marks | Cut-off |
SC/ST/OBC/PWBD | EWS/General |
1 | English Language | 25 | 8.00 | 10.50 |
2 | Reasoning | 50 | 6.75 | 11.25 |
3 | General Awareness/ Quantitative Aptitude | 50 | 5.00 | 8.00 |
IBPS SO Mains Cut Off 2022-23
Institute of Banking Personnel Selection (IBPS) has announced IBPS SO Cut Off 2022 for the Mains exam along with its IBPS SO Mains Score Card 2023. IBPS SO prelims cut-off 2022-23 has been released on 16th February 2023 along with the IBPS SO Mains scorecard. IBPS SO Mains Cut Off 2022 is mentioned below for all posts and categories.
Posts | Category |
SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
IT Officer (Scale I) | 10.25 | 11 | 13.25 | 13.75 | 13.75 | 15 | 11.75 | 17.25 | 14 |
Agriculture Field Officer (Scale I) | 27 | 22.25 | 27.50 | 27.50 | 27.50 | 19.75 | 27 | 24.50 | 20.75 |
Rajbhasha Adhikari (Scale I) | 27.75 | 25.25 | 27.75 | 27.75 | 27.75 | NA | NA | NA | NA |
Law officer (Scale I) | 26.25 | 26.25 | 19.25 | 21.25 | 26.25 | NA | 17.50 | 16.75 | 18 |
HR/Personnel Officer (Scale I) | 16 | 12.50 | 20.75 | 21.50 | 21.50 | NA | 12.50 | 22.50 | 28.25 |
Marketing Officer (Scale I) | 21.75 | 19 | 22.50 | 20 | 22.75 | 25.25 | 17.25 | 18.25 | NA |