NABARD DA 2022 Vacancy
Here are the category-wise and state-wise vacancies of NABARD DA.
SR NO | REGIONAL OFFICES | Total | UR | CATEGORY |
SC | ST | OBC | EWS | PWBD | EXS | DIS- EXS |
1 | Andhra Pradesh | 6 | 3 | 1 | 0 | 2 | 0 | 9 | 17 | 7 |
2 | Assam | 2 | 1 | 0 | 0 | 1 | 0 |
3 | Bihar | 2 | 1 | 0 | 0 | 1 | 0 |
4 | Chhattisgarh | 3 | 2 | 0 | 1 | 0 | 0 |
5 | Goa | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Gujarat | 7 | 3 | 0 | 0 | 3 | 1 |
7 | Haryana | 4 | 2 | 1 | 0 | 1 | 0 |
8 | Karnataka | 4 | 2 | 0 | 0 | 2 | 0 |
9 | Madhya Pradesh | 8 | 5 | 1 | 1 | 0 | 1 |
10 | Maharashtra | 75 | 30 | 8 | 4 | 25 | 8 |
11 | Manipur | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Nagaland | 1 | 1 | 0 | 0 | 0 | 0 |
13 | New Delhi | 2 | 1 | 0 | 0 | 1 | 0 |
14 | Odisha | 4 | 2 | 0 | 2 | 0 | 0 |
15 | Punjab | 5 | 3 | 1 | 0 | 1 | 0 |
16 | Rajasthan | 8 | 4 | 2 | 1 | 1 | 0 |
17 | Tamilnadu | 7 | 4 | 0 | 0 | 2 | 1 |
18 | Telangana | 7 | 2 | 1 | 1 | 2 | 1 |
19 | Uttar Pradesh | 9 | 4 | 2 | 0 | 2 | 1 |
20 | Uttarakhand | 5 | 3 | 1 | 0 | 0 | 1 |
21 | West Bengal | 12 | 5 | 3 | 1 | 2 | 1 | - | - | - |
TOTAL VACANCIES | 173 | 80 | 21 | 11 | 46 | 15 | 9 | - | - |
NABARD DA (Hindi) 2022 Vacancies
There are 4 vacancies of NABARD DA (Hindi), the details of which are below:
Category | Vacancy |
UR | 03 |
ST | 01 |
Total | 4 |